Tennis

Tennis Tournaments

Tennis

Tennis Tournaments
Tennis Tournaments Home
Tennis Tournaments About
Grand Slam Tennis Tournaments
Tennis Tournaments Australian Open
Tennis Tournaments French Open
Tennis Tournaments Wimbledon
Tennis Tournaments U.S. Open
International Tennis Cups
Tennis Tournaments ARAG ATP World Team Cup
Tennis Tournaments ATP Tour
Tennis Tournaments WTA Tour
Tennis Tournaments Tennis Masters Cup
Tennis Tournaments Tennis Player World Ranking

 

 

 

Tennis Player World Ranking Chart

Rank
Player
Year Earnings
Career Earnings
Career Single Titles
Points
1 Federer, Roger (SUI) $4,059,820 $32,636,278 49 7290
2 Nadal, Rafael (ESP) $4,153,685 $12,490,624 23 5455
3 Djokovic, Novak (SRB) $1,924,850 $2,815,700 5 3245
4 Davydenko, Nikolay (RUS) $938,325 $6,149,806 10 3175
5 Roddick, Andy (USA) $869,420 $12,629,826 22 3130
6 Gonzalez, Fernando (CHI) $985,180 $5,729,170 7 2770
7 Robredo, Tommy (ESP) $627,347 $5,507,190 4 2085
8 Gasquet, Richard (FRA) $756,890 $2,526,777 4 2085
9 Haas, Tommy (GER) $690,035 $8,365,773 11 2035
10 Blake, James (USA) $429,435 $4,646,210 9 1995
11 Berdych, Tomas (CZE) $878,470 $3,195,875 3 1975
12 Ljubicic, Ivan (CRO) $790,795 $6,489,200 8 1940
13 Youzhny, Mikhail (RUS) $817,890 $4,078,982 3 1890
14 Murray, Andy (GBR) $544,955 $1,457,836 2 1865
15 Canas, Guillermo (ARG) $727,415 $4,534,110 7 1607
16 Ferrer, David (ESP) $640,302 $3,414,733 4 1535
17 Ferrero, Juan Carlos (ESP) $559,850 $11,379,248 11 1525
18 Chela, Juan Ignacio (ARG) $684,265 $4,012,250 4 1405
19 Baghdatis, Marcos (CYP) $631,155 $2,136,431 2 1370
20 Moya, Carlos (ESP) $555,030 $12,556,094 19 1295
21 Hewitt, Lleyton (AUS) $455,125 $17,064,262 26 1230
22 Safin, Marat (RUS) $250,695 $13,028,515 15 1165
23 Mathieu, Paul-Henri (FRA) $454,970 $2,244,984 4 1125
24 Nalbandian, David (ARG) $318,215 $7,489,309 5 1115
25 Volandri, Filippo (ITA) $343,770 $2,119,374 2 1091
26 Nieminen, Jarkko (FIN) $394,662 $3,093,828 1 1090
27 Tursunov, Dmitry (RUS) $291,125 $1,723,901 1 1080
28 Soderling, Robin (SWE) $421,420 $1,987,008 2 1035
29 Calleri, Agustin (ARG) $356,150 $3,013,261 2 935
30 Hrbaty, Dominik (SVK) $223,880 $6,667,885 6 930
31 Melzer, Jurgen (AUT) $282,955 $2,175,482 1 910
32 Monaco, Juan (ARG) $384,445 $1,155,083 2 895
33 Clement, Arnaud (FRA) $531,740 $5,155,139 4 895
34 Almagro, Nicolas (ESP) $417,215 $1,193,818 2 890
35 Wawrinka, Stanislas (SUI) $234,920 $1,142,236 1 840
36 Kohlschreiber, Philipp (GER) $386,000 $1,289,463 1 840
37 Mayer, Florian (GER) $288,095 $1,500,969 0 831
38 Lee, Hyung-Taik (KOR) $235,695 $1,913,423 1 786
39 Ancic, Mario (CRO) $75,110 $3,039,575 3 765
39 Agassi, Andre (USA) $114,700 $31,110,975 60 925
40 Malisse, Xavier (BEL) $174,080 $3,299,225 3 765
41 Verdasco, Fernando (ESP) $315,045 $2,107,939 1 750
42 Fish, Mardy (USA) $291,205 $2,129,765 2 745
43 Karlovic, Ivo (CRO) $304,065 $1,647,083 2 742
44 Gicquel, Marc (FRA) $240,755 $728,583 0 740
45 Santoro, Fabrice (FRA) $561,980 $8,982,051 5 721
46 Kiefer, Nicolas (GER) $0 $6,132,481 6 765
46 Starace, Potito (ITA) $301,952 $1,058,648 0 721
47 Becker, Benjamin (GER) $264,527 $514,772 0 719
48 Tipsarevic, Janko (SRB) $271,645 $885,121 0 711
2007 Copyright